Hapoel Ironi Kiryat Shmona
- Players
- Penalties
- Cross & Corner
- Free Kick Shots
- Opp Shots vs Line
- Opp Passes vs Line
- Opp Clr vs Line
- Opp Tkl vs Line
- Team Corners
- Team SHots
Players
| Name | Pos | Starts | Shots | Crosses | FP | Last Start |
|---|---|---|---|---|---|---|
| Obeida Darwish | RB | 23 | 0.26 | 2.43 | 2.46 | 2026-02-14T15:30:00Z |
| Daniel Tenenbaum | GK | 23 | 0.00 | 0.00 | 2.17 | 2026-02-14T15:30:00Z |
| Adrian Ugarriza | CF | 21 | 2.52 | 0.10 | 6.10 | 2026-02-14T15:30:00Z |
| Mohammed Abu Rumi | RW | 21 | 2.00 | 1.43 | 3.39 | 2026-02-02T18:00:00Z |
| Shay David | CB | 21 | 0.57 | 1.24 | 2.62 | 2026-02-07T17:30:00Z |
| Nemanja Ljubisavljevic | CB | 21 | 0.48 | 0.00 | 3.73 | 2026-02-14T15:30:00Z |
| Christian Martinez | AM | 20 | 0.80 | 3.15 | 4.24 | 2026-02-14T15:30:00Z |
| Yair Mordechai | AM | 16 | 2.63 | 4.25 | 4.83 | 2026-02-14T15:30:00Z |
| Sekou Tidiany Bangoura | CM | 13 | 1.54 | 0.77 | 3.15 | 2025-12-06T17:30:00Z |
| Wale Musa Alli | LW | 12 | 1.00 | 1.75 | 2.10 | 2026-02-14T15:30:00Z |
| Bilal Shaheen | LB | 12 | 0.33 | 1.67 | 0.68 | 2026-02-02T18:00:00Z |
| Ariel Sheratzky | AM | 10 | 1.20 | 1.10 | 3.53 | 2026-02-07T17:30:00Z |
| Ofir Benbenishti | CB | 10 | 0.70 | 0.40 | 2.81 | 2026-02-14T15:30:00Z |
| Aviv Avraham | AM | 7 | 0.71 | 0.71 | 0.61 | 2026-02-07T17:30:00Z |
| Harel Goldenberg | LB | 7 | 0.14 | 0.86 | 0.23 | 2025-12-30T17:00:00Z |
| Anthony Limbombe | LW | 5 | 0.60 | 2.40 | 1.96 | 2025-12-13T15:00:00Z |
| Itzik Shoolmayster | LB | 4 | 0.00 | 1.00 | 0.75 | 2026-02-14T15:30:00Z |
| Liel Deri | CB | 3 | 0.00 | 0.00 | 1.27 | 2026-02-14T15:30:00Z |
| Yaw Ackah | DM | 2 | 0.00 | 0.00 | 1.85 | 2026-02-02T18:00:00Z |
| Fernando Pacheco | LW | 1 | 3.00 | 0.00 | 4.40 | 2026-02-14T15:30:00Z |
| Mor Siman Tov | RW | 1 | 0.00 | 1.00 | 0.40 | 2026-02-07T17:30:00Z |
Penalty Log
| Date | Player | Result |
|---|
Player Specialty Stats
| Player | Crosses | L5 | ^ | Corners | Share | L5 | ^ |
|---|---|---|---|---|---|---|---|
| Yair Mordechai | 4.25 | 3.40 | -0.85 | 2.25 | 66.7% | 36.4% | -30.3% |
| Christian Martinez | 3.15 | 2.60 | -0.55 | 0.85 | 22.1% | 18.2% | -3.9% |
| Obeida Darwish | 2.43 | 1.40 | -1.03 | 0.00 | 0.0% | 0.0% | 0.0% |
| Shay David | 1.24 | 1.20 | -0.04 | 0.33 | 9.3% | 62.5% | 53.2% |
| Wale Musa Alli | 1.75 | 2.20 | 0.45 | 0.08 | 1.8% | 0.0% | -1.8% |
| Bilal Shaheen | 1.67 | 0.20 | -1.47 | 0.00 | 0.0% | 0.0% | 0.0% |
| Ariel Sheratzky | 1.10 | 0.40 | -0.70 | 0.40 | 14.3% | 12.5% | -1.8% |
| Harel Goldenberg | 0.86 | 1.00 | 0.14 | 0.00 | 0.0% | 0.0% | 0.0% |
| Aviv Avraham | 0.71 | 1.00 | 0.29 | 0.14 | 4.2% | 5.3% | 1.1% |
| Itzik Shoolmayster | 1.00 | 1.00 | 0.00 | 0.00 | 0.0% | 0.0% | 0.0% |
Free Kicks
| Player | Shots | On Target | % | Goals | xG | ^ | xGOT |
|---|
Opponent Performance Passes
| Position | Over | Total | % |
|---|
Log
| Name | Pos | Role | Team | Date | Passes Line | Passes | O/U |
|---|
Opponent Performance Shots
| Position | Over | Total | % |
|---|
Log
| Name | Role | Pos | Team | Date | Shots Line | Shots | O/U |
|---|
Opponent Performance Clearances
| Position | Over | Total | % |
|---|
Log
| Name | Pos | Team | Date | Clr Line | Clr | O/U |
|---|
Opponent Performance Tackles
| Position | Over | Total | % |
|---|
Log
| Name | Pos | Team | Date | Tkl Line | Tkl | O/U |
|---|
