Vukovar 91
- Players
- Penalties
- Cross & Corner
- Free Kick Shots
- Opp Shots vs Line
- Opp Passes vs Line
- Opp Clr vs Line
- Opp Tkl vs Line
- Team Corners
- Team SHots
Players
| Name | Pos | Starts | Shots | Crosses | FP | Last Start |
|---|---|---|---|---|---|---|
| Kristijan Pavicic | CB | 20 | 0.30 | 1.15 | 1.23 | 2026-02-15T14:00:00Z |
| Robin Gonzalez | AM | 19 | 1.74 | 1.42 | 4.56 | 2026-02-02T17:00:00Z |
| Marino Bulat | GK | 17 | 0.00 | 0.00 | 3.00 | 2026-01-24T14:00:00Z |
| Eniss Shabani | AM | 16 | 0.94 | 1.50 | 1.74 | 2026-02-07T14:00:00Z |
| Mario Ticinovic | LB | 16 | 0.50 | 3.06 | 1.98 | 2026-02-15T14:00:00Z |
| Jakov Puljic | AM | 15 | 2.80 | 0.47 | 5.05 | 2026-02-07T14:00:00Z |
| Lovro Banovec | AM | 15 | 1.33 | 1.40 | 3.61 | 2026-02-15T14:00:00Z |
| Kerim Calhanoglu | LB | 14 | 0.71 | 4.86 | 2.27 | 2026-02-15T14:00:00Z |
| David Mejia | AM | 11 | 1.00 | 3.45 | 1.95 | 2025-12-12T17:00:00Z |
| Mario Tadic | CB | 11 | 0.91 | 0.55 | 2.75 | 2026-02-15T14:00:00Z |
| Alen Jurilj | LW | 11 | 0.64 | 1.82 | 1.98 | 2026-02-02T17:00:00Z |
| Vito Caic | CB | 10 | 0.70 | 0.30 | 2.02 | 2026-02-15T14:00:00Z |
| Ricardo Henning | CB | 7 | 0.14 | 0.71 | 3.99 | 2025-09-22T16:00:00Z |
| Kristijan Cabrajic | DM | 6 | 0.33 | 1.17 | 1.20 | 2026-02-07T14:00:00Z |
| Paul Tabinas | LB | 5 | 0.40 | 3.40 | 1.90 | 2025-12-06T17:00:00Z |
| Jakov Suver | CB | 5 | 0.40 | 0.40 | 2.82 | 2025-10-04T13:45:00Z |
| Jakov Biljan | DM | 5 | 0.40 | 0.40 | 1.26 | 2025-08-30T16:45:00Z |
| Dominik Mulac | CB | 4 | 1.00 | 0.00 | 2.48 | 2025-10-17T16:00:00Z |
| Marin Pilj | DM | 4 | 0.25 | 0.50 | 1.60 | 2025-10-17T16:00:00Z |
| Lovre Kulusic | LW | 3 | 1.33 | 0.00 | 1.80 | 2026-02-15T14:00:00Z |
| Rafael Camacho | LW | 3 | 0.33 | 1.67 | 1.87 | 2025-10-04T13:45:00Z |
| Moreno Zivkovic | CB | 3 | 0.00 | 0.00 | 2.40 | 2026-02-15T14:00:00Z |
| Denis Pintol | GK | 3 | 0.00 | 0.00 | 3.33 | 2026-02-15T14:00:00Z |
| Luka Klanac | ST | 2 | 1.00 | 0.00 | 1.30 | 2025-08-30T16:45:00Z |
| Keyendrah Simmonds | LW | 2 | 1.00 | 2.50 | -0.20 | 2025-08-15T16:45:00Z |
| Leoni Gastaldelo | RW | 2 | 0.50 | 2.00 | 1.25 | 2025-08-22T18:00:00Z |
| Samuel Koeberle | AM | 2 | 0.50 | 0.50 | 0.55 | 2025-11-21T17:00:00Z |
| Simun Butic | RW | 2 | 0.50 | 1.00 | -0.05 | 2026-02-02T17:00:00Z |
| Törles Knöll | ST | 2 | 0.00 | 0.00 | 0.60 | 2025-08-22T18:00:00Z |
| Luiz Farias | CB | 2 | 0.00 | 0.00 | 0.20 | 2025-09-26T16:00:00Z |
| Josip Spoljaric | AM | 1 | 1.00 | 1.00 | 0.40 | 2025-10-17T16:00:00Z |
| Jakov Gurlica | DM | 1 | 1.00 | 1.00 | 2.10 | 2026-02-15T14:00:00Z |
| Antonio Djakovic | GK | 1 | 0.00 | 0.00 | 6.00 | 2025-08-01T18:00:00Z |
| Matej Markovic | GK | 1 | 0.00 | 0.00 | 4.00 | 2025-10-04T13:45:00Z |
Penalty Log
| Date | Player | Result |
|---|
Player Specialty Stats
| Player | Crosses | L5 | ^ | Corners | Share | L5 | ^ |
|---|---|---|---|---|---|---|---|
| Kerim Calhanoglu | 4.86 | 3.00 | -1.86 | 1.14 | 32.7% | 0.0% | -32.7% |
| Mario Ticinovic | 3.06 | 3.60 | 0.54 | 0.44 | 13.0% | 46.7% | 33.7% |
| Robin Gonzalez | 1.42 | 1.80 | 0.38 | 0.37 | 10.4% | 6.7% | -3.8% |
| Eniss Shabani | 1.50 | 1.80 | 0.30 | 0.50 | 13.6% | 25.0% | 11.4% |
| Kristijan Pavicic | 1.15 | 0.80 | -0.35 | 0.00 | 0.0% | 0.0% | 0.0% |
| Lovro Banovec | 1.40 | 1.60 | 0.20 | 0.40 | 10.5% | 0.0% | -10.5% |
| Alen Jurilj | 1.82 | 1.00 | -0.82 | 0.00 | 0.0% | 0.0% | 0.0% |
| Kristijan Cabrajic | 1.17 | 1.20 | 0.03 | 0.00 | 0.0% | 0.0% | 0.0% |
| Mario Tadic | 0.55 | 0.20 | -0.35 | 0.00 | 0.0% | 0.0% | 0.0% |
| Simun Butic | 1.00 | 1.00 | 0.00 | 0.00 | 0.0% | 0.0% | 0.0% |
Free Kicks
| Player | Shots | On Target | % | Goals | xG | ^ | xGOT |
|---|
Opponent Performance Passes
| Position | Over | Total | % |
|---|
Log
| Name | Pos | Role | Team | Date | Passes Line | Passes | O/U |
|---|
Opponent Performance Shots
| Position | Over | Total | % |
|---|
Log
| Name | Role | Pos | Team | Date | Shots Line | Shots | O/U |
|---|
Opponent Performance Clearances
| Position | Over | Total | % |
|---|
Log
| Name | Pos | Team | Date | Clr Line | Clr | O/U |
|---|
Opponent Performance Tackles
| Position | Over | Total | % |
|---|
Log
| Name | Pos | Team | Date | Tkl Line | Tkl | O/U |
|---|
