Hermannstadt
- Players
- Penalties
- Cross & Corner
- Free Kick Shots
- Opp Shots vs Line
- Opp Passes vs Line
- Opp Clr vs Line
- Opp Tkl vs Line
- Team Corners
- Team SHots
Players
| Name | Pos | Starts | Shots | Crosses | FP | Last Start |
|---|---|---|---|---|---|---|
| Constantin Albu | AM | 27 | 1.33 | 1.00 | 2.59 | 2026-03-22T17:00:00Z |
| Tiberiu Capusa | CB | 27 | 0.59 | 1.70 | 2.54 | 2026-03-22T17:00:00Z |
| Kevin Ciubotaru | LB | 26 | 0.35 | 3.35 | 1.43 | 2026-03-22T17:00:00Z |
| Cristian Negut | CF | 25 | 1.96 | 5.40 | 3.40 | 2026-03-22T17:00:00Z |
| Aurelian Chitu | CF | 25 | 1.40 | 0.52 | 4.90 | 2026-03-22T17:00:00Z |
| Antoni Ivanov | CM | 24 | 0.42 | 0.46 | 2.61 | 2026-03-22T17:00:00Z |
| Catalin Cabuz | GK | 23 | 0.00 | 0.00 | 2.91 | 2026-02-03T18:30:00Z |
| Ionut Stoica | CB | 19 | 0.37 | 0.00 | 2.63 | 2026-03-13T15:30:00Z |
| Nana Kwame Antwi | RB | 16 | 0.56 | 4.06 | 1.70 | 2025-12-07T13:00:00Z |
| Andreas Karo | CB | 15 | 0.40 | 0.13 | 1.74 | 2026-03-22T17:00:00Z |
| Vahid Selimovic | CB | 14 | 0.64 | 0.21 | 2.80 | 2025-11-02T15:45:00Z |
| Luca Stancu | LB | 12 | 0.17 | 2.08 | 2.21 | 2026-03-08T12:30:00Z |
| Eduard Florescu | AM | 11 | 1.91 | 4.55 | 3.89 | 2026-03-22T17:00:00Z |
| Jair | CM | 10 | 1.20 | 1.80 | 2.17 | 2026-03-13T15:30:00Z |
| Sergiu Bus | CF | 8 | 2.38 | 0.00 | 3.58 | 2026-03-22T17:00:00Z |
| Silviu Balaure | CM | 8 | 2.13 | 6.50 | 5.58 | 2025-08-30T18:30:00Z |
| Alexandru Oroian | CM | 8 | 0.75 | 5.13 | 2.09 | 2025-12-21T12:00:00Z |
| Florin Bejan | CB | 8 | 0.63 | 0.13 | 1.51 | 2025-12-14T18:30:00Z |
| Marko Gjorgjievski | CF | 6 | 1.83 | 0.17 | 1.48 | 2025-12-07T13:00:00Z |
| Bozhidar Chorbadzhiyski | CB | 6 | 1.33 | 0.17 | 4.38 | 2026-03-22T17:00:00Z |
| Christ Afalna | CF | 6 | 0.50 | 1.00 | 3.13 | 2026-02-23T15:00:00Z |
| David Lazar | GK | 6 | 0.00 | 0.00 | 3.83 | 2026-03-22T17:00:00Z |
| Dennis Politic | LW | 5 | 0.80 | 1.40 | 1.18 | 2026-03-13T15:30:00Z |
| Ciprian Biceanu | CM | 5 | 0.60 | 0.20 | 1.90 | 2025-12-14T18:30:00Z |
| Kalifa Kujabi | CM | 4 | 1.25 | 0.25 | 1.55 | 2025-09-15T15:00:00Z |
| Saeed Issah | CB | 3 | 0.67 | 0.33 | 1.63 | 2026-01-31T12:30:00Z |
| Vlad Mutiu | GK | 3 | 0.00 | 0.00 | -0.67 | 2026-02-06T15:00:00Z |
| Ianis Stoica | CF | 1 | 3.00 | 1.00 | 7.70 | 2025-07-18T16:00:00Z |
| Aviel Zargary | CM | 1 | 2.00 | 0.00 | 2.50 | 2026-03-13T15:30:00Z |
Penalty Log
| Date | Player | Result |
|---|
Player Specialty Stats
| Player | Crosses | L5 | ^ | Corners | Share | L5 | ^ |
|---|---|---|---|---|---|---|---|
| Cristian Negut | 5.40 | 7.80 | 2.40 | 2.08 | 39.1% | 58.1% | 19.0% |
| Kevin Ciubotaru | 3.35 | 2.60 | -0.75 | 0.00 | 0.0% | 0.0% | 0.0% |
| Silviu Balaure | 6.50 | 7.00 | 0.50 | 4.50 | 81.8% | 78.8% | -3.0% |
| Eduard Florescu | 4.55 | 6.40 | 1.85 | 1.82 | 35.7% | 35.1% | -0.6% |
| Tiberiu Capusa | 1.70 | 3.60 | 1.90 | 0.00 | 0.0% | 0.0% | 0.0% |
| Alexandru Oroian | 5.13 | 6.20 | 1.08 | 2.13 | 37.0% | 53.8% | 16.9% |
| Constantin Albu | 1.00 | 1.20 | 0.20 | 0.07 | 1.4% | 0.0% | -1.4% |
| Luca Stancu | 2.08 | 2.40 | 0.32 | 0.17 | 4.3% | 0.0% | -4.3% |
| Jair | 1.80 | 1.20 | -0.60 | 1.00 | 25.6% | 17.6% | -8.0% |
| Aurelian Chitu | 0.52 | 0.60 | 0.08 | 0.00 | 0.0% | 0.0% | 0.0% |
| Dennis Politic | 1.40 | 1.40 | 0.00 | 0.60 | 9.4% | 9.4% | 0.0% |
| Christ Afalna | 1.00 | 1.00 | 0.00 | 0.00 | 0.0% | 0.0% | 0.0% |
Free Kicks
| Player | Shots | On Target | % | Goals | xG | ^ | xGOT |
|---|
Opponent Performance Passes
| Position | Over | Total | % |
|---|
Log
| Name | Pos | Role | Team | Date | Passes Line | Passes | O/U |
|---|
Opponent Performance Shots
| Position | Over | Total | % |
|---|
Log
| Name | Role | Pos | Team | Date | Shots Line | Shots | O/U |
|---|
Opponent Performance Clearances
| Position | Over | Total | % |
|---|
Log
| Name | Pos | Team | Date | Clr Line | Clr | O/U |
|---|
Opponent Performance Tackles
| Position | Over | Total | % |
|---|
Log
| Name | Pos | Team | Date | Tkl Line | Tkl | O/U |
|---|
