Maccabi Bnei Raina
- Players
- Penalties
- Cross & Corner
- Free Kick Shots
- Opp Shots vs Line
- Opp Passes vs Line
- Opp Clr vs Line
- Opp Tkl vs Line
- Team Corners
- Team SHots
Players
| Name | Pos | Starts | Shots | Crosses | FP | Last Start |
|---|---|---|---|---|---|---|
| Muhamad Shaker | AM | 18 | 0.94 | 3.67 | 2.52 | 2026-02-14T16:30:00Z |
| Abdallah Jaber | LB | 18 | 0.00 | 2.17 | 1.38 | 2026-02-14T16:30:00Z |
| Iyad Khalaili | AM | 16 | 0.88 | 1.31 | 1.89 | 2026-02-14T16:30:00Z |
| Miladin Stevanovic | CB | 16 | 0.25 | 0.44 | 3.09 | 2026-02-14T16:30:00Z |
| Ayed Habashi | CB | 16 | 0.13 | 0.00 | 2.06 | 2026-02-14T16:30:00Z |
| Junior Pius | CB | 15 | 0.33 | 0.20 | 2.30 | 2026-01-10T17:30:00Z |
| Emmanuel Banda | AM | 14 | 1.43 | 1.86 | 2.97 | 2026-02-09T18:00:00Z |
| Aleksa Pejic | CB | 14 | 0.50 | 0.00 | 2.18 | 2026-01-24T16:30:00Z |
| Owusu Kwabena | CF | 13 | 3.15 | 1.62 | 3.56 | 2026-01-31T15:30:00Z |
| Eyad Khutaba | CB | 13 | 0.23 | 2.46 | 1.58 | 2026-01-31T15:30:00Z |
| Ilay Elmkies | AM | 13 | 0.15 | 0.08 | 2.15 | 2026-02-14T16:30:00Z |
| Lior Gliklich | GK | 13 | 0.00 | 0.00 | 3.54 | 2026-02-14T16:30:00Z |
| Ze Turbo | CF | 11 | 1.09 | 0.00 | 2.38 | 2026-02-09T18:00:00Z |
| Saar Fadida | AM | 10 | 1.40 | 0.60 | 2.48 | 2025-12-14T18:15:00Z |
| Ehab Ghnayem | CM | 10 | 0.70 | 0.20 | 1.63 | 2026-01-03T17:30:00Z |
| Gad Amos | GK | 10 | 0.00 | 0.00 | 0.30 | 2025-11-29T16:30:00Z |
| Antonio Sefer | AM | 6 | 2.00 | 3.67 | 4.65 | 2026-02-14T16:30:00Z |
| Asil Kanani | CF | 6 | 1.00 | 0.50 | 0.85 | 2026-01-17T16:30:00Z |
| Nevo Shedo | LB | 6 | 0.17 | 1.50 | 1.73 | 2025-12-08T17:45:00Z |
| Vitalie Damascan | AM | 4 | 2.75 | 0.25 | 1.83 | 2026-02-14T16:30:00Z |
| Mor Brami | CB | 4 | 0.25 | 0.00 | 1.08 | 2026-02-09T18:00:00Z |
| Fares Abu Akel | DM | 2 | 0.00 | 0.00 | 1.40 | 2025-09-13T17:00:00Z |
| Christ Tiehi | RW | 1 | 1.00 | 0.00 | 1.50 | 2026-02-14T16:30:00Z |
| Iyad Abu Abaid | CB | 1 | 0.00 | 0.00 | 2.00 | 2026-02-14T16:30:00Z |
| Roei Shukrani | CM | 1 | 0.00 | 0.00 | 0.50 | 2025-08-23T17:30:00Z |
Penalty Log
| Date | Player | Result |
|---|
Player Specialty Stats
| Player | Crosses | L5 | ^ | Corners | Share | L5 | ^ |
|---|---|---|---|---|---|---|---|
| Muhamad Shaker | 3.67 | 4.60 | 0.93 | 1.33 | 34.8% | 47.6% | 12.8% |
| Abdallah Jaber | 2.17 | 1.60 | -0.57 | 0.00 | 0.0% | 0.0% | 0.0% |
| Eyad Khutaba | 2.46 | 2.60 | 0.14 | 0.00 | 0.0% | 0.0% | 0.0% |
| Emmanuel Banda | 1.86 | 1.60 | -0.26 | 1.21 | 39.5% | 40.0% | 0.5% |
| Antonio Sefer | 3.67 | 3.60 | -0.07 | 2.33 | 63.6% | 60.0% | -3.6% |
| Owusu Kwabena | 1.62 | 2.60 | 0.98 | 0.85 | 26.8% | 38.9% | 12.1% |
| Iyad Khalaili | 1.31 | 0.80 | -0.51 | 0.06 | 1.9% | 0.0% | -1.9% |
| Nevo Shedo | 1.50 | 1.20 | -0.30 | 0.00 | 0.0% | 0.0% | 0.0% |
Free Kicks
| Player | Shots | On Target | % | Goals | xG | ^ | xGOT |
|---|
Opponent Performance Passes
| Position | Over | Total | % |
|---|
Log
| Name | Pos | Role | Team | Date | Passes Line | Passes | O/U |
|---|
Opponent Performance Shots
| Position | Over | Total | % |
|---|
Log
| Name | Role | Pos | Team | Date | Shots Line | Shots | O/U |
|---|
Opponent Performance Clearances
| Position | Over | Total | % |
|---|
Log
| Name | Pos | Team | Date | Clr Line | Clr | O/U |
|---|
Opponent Performance Tackles
| Position | Over | Total | % |
|---|
Log
| Name | Pos | Team | Date | Tkl Line | Tkl | O/U |
|---|
