Ironi Tiberias
- Players
- Penalties
- Cross & Corner
- Free Kick Shots
- Opp Shots vs Line
- Opp Passes vs Line
- Opp Clr vs Line
- Opp Tkl vs Line
- Team Corners
- Team SHots
Players
| Name | Pos | Starts | Shots | Crosses | FP | Last Start |
|---|---|---|---|---|---|---|
| Sambinha | CB | 21 | 0.24 | 0.05 | 3.15 | 2026-02-14T15:30:00Z |
| Ron Unger | CB | 21 | 0.24 | 1.52 | 2.05 | 2026-02-14T15:30:00Z |
| Fares Abu Akel | CM | 17 | 0.76 | 0.18 | 2.40 | 2026-02-07T13:00:00Z |
| Eliyahu Belilti | LB | 17 | 0.71 | 7.00 | 2.04 | 2026-02-14T15:30:00Z |
| Stanislav Bilenkyi | AM | 16 | 2.25 | 0.31 | 4.22 | 2026-02-14T15:30:00Z |
| Guy Hadida | AM | 16 | 1.69 | 2.38 | 6.57 | 2026-02-14T15:30:00Z |
| Ondrej Baco | CB | 16 | 0.13 | 0.00 | 2.28 | 2026-02-14T15:30:00Z |
| Mohammed Usman | CM | 13 | 0.69 | 0.08 | 3.16 | 2026-02-14T15:30:00Z |
| Peter Michael | CF | 12 | 1.75 | 0.00 | 2.67 | 2026-01-24T16:30:00Z |
| Waheb Habiballah | RB | 12 | 1.08 | 1.58 | 2.96 | 2026-02-14T15:30:00Z |
| Niv Gotlieb | AM | 12 | 1.00 | 1.17 | 2.66 | 2026-02-14T15:30:00Z |
| Daniel Dzhulani | LB | 12 | 0.58 | 2.08 | 3.08 | 2026-02-07T13:00:00Z |
| Rogério Santos | GK | 12 | 0.00 | 0.00 | 1.08 | 2025-12-03T17:45:00Z |
| David Keltjens | CB | 11 | 0.45 | 0.36 | 2.18 | 2026-02-14T15:30:00Z |
| Ido Sharon | GK | 11 | 0.00 | 0.00 | 3.09 | 2026-02-14T15:30:00Z |
| Itamar Shviro | CF | 9 | 2.00 | 0.22 | 4.80 | 2026-01-17T15:30:00Z |
| Haroun Shapso | CB | 8 | 0.25 | 0.00 | 1.51 | 2026-01-03T16:30:00Z |
| Yonatan Teper | CM | 6 | 0.83 | 0.83 | 2.77 | 2026-01-10T16:30:00Z |
| Omer Itzhak | CB | 5 | 0.20 | 0.20 | 1.50 | 2025-11-08T16:30:00Z |
| Yarin Swisa | AM | 4 | 1.75 | 0.25 | 2.20 | 2025-12-30T18:00:00Z |
| Idan Barnes | LW | 1 | 1.00 | 0.00 | 2.30 | 2026-02-07T13:00:00Z |
Penalty Log
| Date | Player | Result |
|---|
Player Specialty Stats
| Player | Crosses | L5 | ^ | Corners | Share | L5 | ^ |
|---|---|---|---|---|---|---|---|
| Eliyahu Belilti | 7.00 | 6.80 | -0.20 | 2.53 | 76.8% | 69.2% | -7.6% |
| Guy Hadida | 2.38 | 2.00 | -0.38 | 1.06 | 30.9% | 18.8% | -12.2% |
| Ron Unger | 1.52 | 2.60 | 1.08 | 0.00 | 0.0% | 0.0% | 0.0% |
| Daniel Dzhulani | 2.08 | 2.40 | 0.32 | 0.25 | 7.9% | 21.4% | 13.5% |
| Waheb Habiballah | 1.58 | 1.20 | -0.38 | 0.00 | 0.0% | 0.0% | 0.0% |
| Niv Gotlieb | 1.17 | 1.80 | 0.63 | 0.00 | 0.0% | 0.0% | 0.0% |
| Yonatan Teper | 0.83 | 0.80 | -0.03 | 0.33 | 10.5% | 8.3% | -2.2% |
Free Kicks
| Player | Shots | On Target | % | Goals | xG | ^ | xGOT |
|---|
Opponent Performance Passes
| Position | Over | Total | % |
|---|
Log
| Name | Pos | Role | Team | Date | Passes Line | Passes | O/U |
|---|
Opponent Performance Shots
| Position | Over | Total | % |
|---|
Log
| Name | Role | Pos | Team | Date | Shots Line | Shots | O/U |
|---|
Opponent Performance Clearances
| Position | Over | Total | % |
|---|
Log
| Name | Pos | Team | Date | Clr Line | Clr | O/U |
|---|
Opponent Performance Tackles
| Position | Over | Total | % |
|---|
Log
| Name | Pos | Team | Date | Tkl Line | Tkl | O/U |
|---|
