Athletic Club
- Players
- Penalties
- Cross & Corner
- Free Kick Shots
- Opp Shots vs Line
- Opp Passes vs Line
- Opp Clr vs Line
- Opp Tkl vs Line
- Team Corners
- Team SHots
Players
| Name | Pos | Starts | Shots | Crosses | FP | Last Start |
|---|---|---|---|---|---|---|
| Jhonatan | CB | 8 | 0.13 | 0.00 | 3.60 | 2026-03-18T00:30:00Z |
| Ronaldo Tavares | CF | 7 | 1.71 | 0.43 | 7.53 | 2026-03-18T00:30:00Z |
| David Braga | AM | 7 | 1.14 | 0.57 | 3.03 | 2026-03-18T00:30:00Z |
| Zeca | LB | 7 | 0.57 | 4.57 | 2.71 | 2026-03-18T00:30:00Z |
| Gabriel Indio | CB | 7 | 0.57 | 0.14 | 4.53 | 2026-02-14T22:00:00Z |
| Gian Cabezas | CM | 7 | 0.43 | 0.57 | 2.91 | 2026-03-18T00:30:00Z |
| Ian Luccas | CM | 6 | 1.00 | 0.17 | 3.35 | 2026-03-18T00:30:00Z |
| Luiz Filipe | LW | 5 | 1.20 | 1.60 | 4.16 | 2026-01-31T21:30:00Z |
| Dixon Vera | LW | 5 | 1.20 | 1.20 | 4.04 | 2026-03-18T00:30:00Z |
| Enzo | LB | 5 | 0.40 | 2.60 | 1.70 | 2026-02-07T21:30:00Z |
| Douglas Pele | RB | 4 | 0.50 | 4.25 | 3.83 | 2026-02-07T21:30:00Z |
| Kauan Lindes | AM | 3 | 2.00 | 0.67 | 2.03 | 2026-01-17T21:00:00Z |
| Ruan Lucas | LW | 3 | 1.67 | 1.33 | 1.27 | 2026-03-18T00:30:00Z |
| Eduardo Freire | GK | 3 | 0.00 | 0.00 | 3.00 | 2026-01-21T22:00:00Z |
| Glauco | GK | 3 | 0.00 | 0.00 | 2.67 | 2026-02-14T22:00:00Z |
| Nestor Caicedo | ST | 2 | 3.00 | 0.00 | 4.60 | 2026-01-25T23:00:00Z |
| Kauan | DM | 2 | 2.50 | 3.50 | 5.35 | 2026-02-14T22:00:00Z |
| Felipe Vieira | LB | 2 | 0.50 | 0.00 | 4.50 | 2026-02-14T22:00:00Z |
| Leandro Silva | LW | 2 | 0.50 | 1.00 | 1.00 | 2026-01-14T22:00:00Z |
| Joao Oliveira | DM | 2 | 0.00 | 0.50 | 2.30 | 2026-01-17T21:00:00Z |
| Robert Pinto | GK | 2 | 0.00 | 0.00 | -0.50 | 2026-01-31T21:30:00Z |
| Edson Miranda | CB | 2 | 0.00 | 0.00 | 3.00 | 2026-01-21T22:00:00Z |
| Lucas Belezi | CB | 1 | 1.00 | 0.00 | 3.50 | 2026-03-18T00:30:00Z |
| Jhonatan | GK | 1 | 0.00 | 0.00 | 4.00 | 2026-03-18T00:30:00Z |
| Alessio Da Cruz | AM | 1 | 0.00 | 0.00 | 0.90 | 2026-01-11T22:30:00Z |
| Diogo Batista | RB | 1 | 0.00 | 3.00 | 0.00 | 2026-03-18T00:30:00Z |
Penalty Log
| Date | Player | Result |
|---|
Player Specialty Stats
| Player | Crosses | L5 | ^ | Corners | Share | L5 | ^ |
|---|---|---|---|---|---|---|---|
| Zeca | 4.57 | 3.40 | -1.17 | 1.29 | 40.9% | 33.3% | -7.6% |
| Douglas Pele | 4.25 | 4.80 | 0.55 | 0.50 | 28.6% | 53.8% | 25.3% |
| Enzo | 2.60 | 2.60 | 0.00 | 0.20 | 6.7% | 6.7% | 0.0% |
| Luiz Filipe | 1.60 | 1.60 | 0.00 | 0.00 | 0.0% | 0.0% | 0.0% |
| Kauan | 3.50 | 3.50 | 0.00 | 1.50 | 33.3% | 33.3% | 0.0% |
| Dixon Vera | 1.20 | 1.20 | 0.00 | 0.60 | 15.8% | 15.8% | 0.0% |
| Ruan Lucas | 1.33 | 1.33 | 0.00 | 0.00 | 0.0% | 0.0% | 0.0% |
| Gian Cabezas | 0.57 | 0.80 | 0.23 | 0.29 | 11.1% | 15.4% | 4.3% |
| Kauan Lindes | 0.67 | 0.67 | 0.00 | 0.00 | 0.0% | 0.0% | 0.0% |
| Leandro Silva | 1.00 | 1.00 | 0.00 | 0.50 | 20.0% | 20.0% | 0.0% |
Free Kicks
| Player | Shots | On Target | % | Goals | xG | ^ | xGOT |
|---|
Opponent Performance Passes
| Position | Over | Total | % |
|---|
Log
| Name | Pos | Role | Team | Date | Passes Line | Passes | O/U |
|---|
Opponent Performance Shots
| Position | Over | Total | % |
|---|
Log
| Name | Role | Pos | Team | Date | Shots Line | Shots | O/U |
|---|
Opponent Performance Clearances
| Position | Over | Total | % |
|---|
Log
| Name | Pos | Team | Date | Clr Line | Clr | O/U |
|---|
Opponent Performance Tackles
| Position | Over | Total | % |
|---|
Log
| Name | Pos | Team | Date | Tkl Line | Tkl | O/U |
|---|
