La Serena
- Players
- Penalties
- Cross & Corner
- Free Kick Shots
- Opp Shots vs Line
- Opp Passes vs Line
- Opp Clr vs Line
- Opp Tkl vs Line
- Team Corners
- Team SHots
Players
| Name | Pos | Starts | Shots | Crosses | FP | Last Start |
|---|---|---|---|---|---|---|
| Lucas Alarcon | CB | 28 | 0.14 | 0.14 | 3.09 | 2026-02-14T15:00:00Z |
| Sebastian Gallegos | AM | 25 | 1.48 | 1.68 | 3.31 | 2025-12-06T21:00:00Z |
| Jeisson Vargas | AM | 22 | 2.77 | 4.18 | 7.61 | 2026-02-14T15:00:00Z |
| Felipe Chamorro | AM | 22 | 1.82 | 0.73 | 3.85 | 2026-02-14T15:00:00Z |
| Andres Zanini | CB | 22 | 0.32 | 0.23 | 2.55 | 2026-02-14T15:00:00Z |
| Eryin Sanhueza | GK | 22 | 0.00 | 0.00 | 2.27 | 2025-12-06T21:00:00Z |
| Gonzalo Jara | AM | 21 | 2.43 | 2.76 | 5.11 | 2025-11-29T21:00:00Z |
| Jeyson Rojas | CB | 19 | 0.53 | 1.47 | 2.43 | 2025-12-06T21:00:00Z |
| Sebastian Diaz | CB | 18 | 0.17 | 0.22 | 2.73 | 2026-02-14T15:00:00Z |
| Nicolas Ferreyra | CB | 17 | 1.00 | 0.00 | 2.91 | 2025-12-06T21:00:00Z |
| Fernando Dinamarca | CB | 16 | 0.38 | 2.00 | 0.22 | 2025-11-08T15:30:00Z |
| Matias Pinto | AM | 13 | 1.38 | 2.15 | 2.80 | 2025-11-08T15:30:00Z |
| Esteban Moreira | AM | 12 | 2.67 | 0.42 | 1.90 | 2025-12-06T21:00:00Z |
| Juan Fuentes | CB | 12 | 0.83 | 0.25 | 1.68 | 2025-11-22T21:00:00Z |
| Angelo Henriquez | AM | 11 | 2.09 | 0.27 | 3.71 | 2025-09-07T23:00:00Z |
| Manuel Rivera | CM | 10 | 0.90 | 1.00 | 2.13 | 2025-11-22T21:00:00Z |
| Cristián Gutiérrez | CB | 9 | 0.44 | 4.67 | 4.04 | 2025-11-22T21:00:00Z |
| Joaquin Fernandez | CB | 8 | 0.75 | 0.25 | 1.23 | 2025-12-06T21:00:00Z |
| Fabian Cerda | GK | 7 | 0.00 | 0.00 | 2.14 | 2025-09-07T23:00:00Z |
| Lautaro Ovando | CF | 6 | 1.83 | 2.17 | 1.70 | 2025-07-09T23:00:00Z |
| Emmanuel Herrera | DM | 3 | 1.33 | 0.00 | 0.47 | 2025-08-28T23:00:00Z |
| Martin Villarroel | CM | 3 | 0.33 | 1.67 | 1.10 | 2025-06-22T16:30:00Z |
| Gonzalo Escalante | CM | 3 | 0.33 | 0.67 | 1.23 | 2026-02-14T15:00:00Z |
| Federico Lanzillotta | GK | 3 | 0.00 | 0.00 | 3.67 | 2026-02-14T15:00:00Z |
| Jhonatan Kauan | CB | 2 | 2.00 | 0.50 | 0.75 | 2025-09-07T23:00:00Z |
| Francis Mac Allister | CM | 2 | 1.00 | 0.50 | 1.50 | 2026-02-14T15:00:00Z |
| Matias Marin | CF | 2 | 1.00 | 2.50 | 1.70 | 2026-02-07T21:00:00Z |
| Joaquin Gutierrez | CB | 2 | 0.50 | 2.00 | 0.45 | 2026-02-07T21:00:00Z |
| Yahir Salazar | LM | 2 | 0.00 | 0.00 | -0.65 | 2026-02-14T15:00:00Z |
| Bruno Gutierrez | LB | 2 | 0.00 | 0.50 | 0.65 | 2026-02-14T15:00:00Z |
| Diego Rubio | CF | 2 | 0.00 | 1.50 | 0.25 | 2026-02-14T15:00:00Z |
| Bastian Contreras | RW | 1 | 2.00 | 0.00 | 4.80 | 2026-02-07T21:00:00Z |
| Lucas Carreno | CB | 1 | 1.00 | 0.00 | 0.80 | 2025-09-07T23:00:00Z |
| Bryan Mendoza | CM | 1 | 1.00 | 3.00 | -1.00 | 2025-12-06T21:00:00Z |
| Rafael Delgado | LB | 1 | 0.00 | 0.00 | 1.40 | 2026-02-07T21:00:00Z |
| Matias Cortes | CM | 1 | 0.00 | 0.00 | 0.10 | 2025-11-29T21:00:00Z |
Penalty Log
| Date | Player | Result |
|---|
Player Specialty Stats
| Player | Crosses | L5 | ^ | Corners | Share | L5 | ^ |
|---|---|---|---|---|---|---|---|
| Jeisson Vargas | 4.32 | 5.20 | 0.88 | 2.42 | 67.6% | 82.4% | 14.7% |
| Fernando Dinamarca | 2.15 | 1.60 | -0.55 | 0.31 | 8.5% | 0.0% | -8.5% |
| Matias Pinto | 2.15 | 2.00 | -0.15 | 0.00 | 0.0% | 0.0% | 0.0% |
| Felipe Chamorro | 0.80 | 1.00 | 0.20 | 0.10 | 2.6% | 0.0% | -2.6% |
| Matias Marin | 2.50 | 2.50 | 0.00 | 0.00 | 0.0% | 0.0% | 0.0% |
| Joaquin Gutierrez | 2.00 | 2.00 | 0.00 | 0.00 | 0.0% | 0.0% | 0.0% |
| Diego Rubio | 1.50 | 1.50 | 0.00 | 0.00 | 0.0% | 0.0% | 0.0% |
| Gonzalo Escalante | 0.67 | 0.67 | 0.00 | 0.00 | 0.0% | 0.0% | 0.0% |
Free Kicks
| Player | Shots | On Target | % | Goals | xG | ^ | xGOT |
|---|
Opponent Performance Passes
| Position | Over | Total | % |
|---|
Log
| Name | Pos | Role | Team | Date | Passes Line | Passes | O/U |
|---|
Opponent Performance Shots
| Position | Over | Total | % |
|---|
Log
| Name | Role | Pos | Team | Date | Shots Line | Shots | O/U |
|---|
Opponent Performance Clearances
| Position | Over | Total | % |
|---|
Log
| Name | Pos | Team | Date | Clr Line | Clr | O/U |
|---|
Opponent Performance Tackles
| Position | Over | Total | % |
|---|
Log
| Name | Pos | Team | Date | Tkl Line | Tkl | O/U |
|---|
