La Serena
- Players
- Penalties
- Cross & Corner
- Free Kick Shots
- Opp Shots vs Line
- Opp Passes vs Line
- Opp Clr vs Line
- Opp Tkl vs Line
- Team Corners
- Team SHots
Players
| Name | Pos | Starts | Shots | Crosses | FP | Last Start |
|---|---|---|---|---|---|---|
| Lucas Alarcon | CB | 26 | 0.12 | 0.23 | 2.82 | 2026-04-05T22:00:00Z |
| Jeisson Vargas | AM | 22 | 3.09 | 4.91 | 8.24 | 2026-04-19T00:00:00Z |
| Felipe Chamorro | AM | 22 | 1.55 | 0.91 | 3.36 | 2026-04-19T00:00:00Z |
| Andres Zanini | CB | 19 | 0.32 | 0.16 | 2.15 | 2026-04-19T00:00:00Z |
| Sebastian Gallegos | AM | 18 | 1.50 | 1.83 | 3.29 | 2025-12-06T21:00:00Z |
| Eryin Sanhueza | GK | 17 | 0.00 | 0.00 | 2.65 | 2025-12-06T21:00:00Z |
| Gonzalo Jara | AM | 16 | 2.81 | 3.00 | 5.60 | 2025-11-29T21:00:00Z |
| Sebastian Diaz | AM | 16 | 0.25 | 0.25 | 3.24 | 2026-04-19T00:00:00Z |
| Nicolas Ferreyra | CB | 14 | 1.00 | 0.00 | 2.54 | 2025-12-06T21:00:00Z |
| Jeyson Rojas | CB | 13 | 0.69 | 1.69 | 2.40 | 2025-12-06T21:00:00Z |
| Matias Pinto | AM | 12 | 1.42 | 2.25 | 3.01 | 2025-11-08T15:30:00Z |
| Fernando Dinamarca | CB | 11 | 0.27 | 2.09 | -0.04 | 2026-03-15T23:30:00Z |
| Esteban Moreira | AM | 10 | 2.90 | 0.40 | 1.82 | 2025-12-06T21:00:00Z |
| Federico Lanzillotta | GK | 10 | 0.00 | 0.00 | 3.60 | 2026-04-19T00:00:00Z |
| Juan Fuentes | CB | 9 | 0.67 | 0.22 | 1.36 | 2025-11-22T21:00:00Z |
| Bruno Gutierrez | LB | 9 | 0.33 | 0.67 | 0.63 | 2026-04-19T00:00:00Z |
| Diego Rubio | CF | 8 | 1.75 | 1.25 | 4.23 | 2026-04-11T19:00:00Z |
| Joaquin Gutierrez | CB | 8 | 1.63 | 2.63 | 1.08 | 2026-04-19T00:00:00Z |
| Manuel Rivera | CM | 8 | 0.75 | 0.63 | 1.85 | 2025-11-22T21:00:00Z |
| Joaquin Fernandez | CB | 8 | 0.75 | 0.25 | 1.23 | 2025-12-06T21:00:00Z |
| Cristián Gutiérrez | CB | 8 | 0.50 | 4.88 | 4.34 | 2025-11-22T21:00:00Z |
| Francis Mac Allister | CM | 8 | 0.50 | 0.25 | 2.03 | 2026-04-19T00:00:00Z |
| Yahir Salazar | LB | 7 | 0.57 | 1.43 | 0.39 | 2026-04-19T00:00:00Z |
| Gonzalo Escalante | CM | 7 | 0.57 | 0.57 | 3.47 | 2026-03-15T23:30:00Z |
| Rafael Delgado | CB | 7 | 0.00 | 0.29 | 2.36 | 2026-04-19T00:00:00Z |
| Angelo Henriquez | AM | 6 | 2.50 | 0.50 | 3.30 | 2025-09-07T23:00:00Z |
| Matias Marin | AM | 4 | 0.75 | 3.00 | 0.88 | 2026-04-11T19:00:00Z |
| Fabian Cerda | GK | 4 | 0.00 | 0.00 | 3.00 | 2025-09-07T23:00:00Z |
| Emmanuel Herrera | DM | 3 | 1.33 | 0.00 | 0.47 | 2025-08-28T23:00:00Z |
| Nicolas Stefanelli | RW | 2 | 0.50 | 0.00 | 4.20 | 2026-04-19T00:00:00Z |
| Jhonatan Kauan | CB | 1 | 3.00 | 1.00 | 0.60 | 2025-09-07T23:00:00Z |
| Bastian Contreras | RW | 1 | 2.00 | 0.00 | 4.80 | 2026-02-07T21:00:00Z |
| Bryan Mendoza | CM | 1 | 1.00 | 3.00 | -1.00 | 2025-12-06T21:00:00Z |
| Lucas Carreno | CB | 1 | 1.00 | 0.00 | 0.80 | 2025-09-07T23:00:00Z |
| Matias Cortes | CM | 1 | 0.00 | 0.00 | 0.10 | 2025-11-29T21:00:00Z |
Penalty Log
| Date | Player | Result |
|---|
Player Specialty Stats
| Player | Crosses | L5 | ^ | Corners | Share | L5 | ^ |
|---|---|---|---|---|---|---|---|
| Jeisson Vargas | 5.25 | 5.80 | 0.55 | 2.90 | 68.2% | 58.6% | -9.6% |
| Joaquin Gutierrez | 2.63 | 2.20 | -0.43 | 0.13 | 3.4% | 4.8% | 1.3% |
| Matias Pinto | 2.63 | 2.00 | -0.63 | 0.00 | 0.0% | 0.0% | 0.0% |
| Fernando Dinamarca | 1.90 | 2.40 | 0.50 | 0.00 | 0.0% | 0.0% | 0.0% |
| Felipe Chamorro | 0.82 | 1.00 | 0.18 | 0.24 | 5.6% | 6.9% | 1.3% |
| Matias Marin | 3.00 | 3.00 | 0.00 | 1.50 | 27.3% | 27.3% | 0.0% |
| Diego Rubio | 1.25 | 1.00 | -0.25 | 0.00 | 0.0% | 0.0% | 0.0% |
| Yahir Salazar | 1.43 | 2.00 | 0.57 | 0.00 | 0.0% | 0.0% | 0.0% |
| Bruno Gutierrez | 0.67 | 1.00 | 0.33 | 0.00 | 0.0% | 0.0% | 0.0% |
| Gonzalo Escalante | 0.57 | 0.80 | 0.23 | 0.00 | 0.0% | 0.0% | 0.0% |
Free Kicks
| Player | Shots | On Target | % | Goals | xG | ^ | xGOT |
|---|
Opponent Performance Passes
| Position | Over | Total | % |
|---|
Log
| Name | Pos | Role | Team | Date | Passes Line | Passes | O/U |
|---|
Opponent Performance Shots
| Position | Over | Total | % |
|---|
Log
| Name | Role | Pos | Team | Date | Shots Line | Shots | O/U |
|---|
Opponent Performance Clearances
| Position | Over | Total | % |
|---|
Log
| Name | Pos | Team | Date | Clr Line | Clr | O/U |
|---|
Opponent Performance Tackles
| Position | Over | Total | % |
|---|
Log
| Name | Pos | Team | Date | Tkl Line | Tkl | O/U |
|---|
