FC Ashdod
- Players
- Penalties
- Cross & Corner
- Free Kick Shots
- Opp Shots vs Line
- Opp Passes vs Line
- Opp Clr vs Line
- Opp Tkl vs Line
- Team Corners
- Team SHots
Players
| Name | Pos | Starts | Shots | Crosses | FP | Last Start |
|---|---|---|---|---|---|---|
| Ibrahim Diakite | CB | 23 | 0.57 | 0.00 | 3.88 | 2026-02-14T17:30:00Z |
| Karol Niemczycki | GK | 23 | 0.00 | 0.00 | 2.22 | 2026-02-14T17:30:00Z |
| Eugene Ansah | CF | 20 | 2.65 | 2.75 | 5.73 | 2026-02-14T17:30:00Z |
| Jean Batoum | CF | 19 | 1.47 | 0.16 | 3.50 | 2026-02-01T18:00:00Z |
| Roei Gordana | AM | 19 | 0.95 | 2.47 | 2.91 | 2026-02-07T16:30:00Z |
| Ilay Tamam | AM | 18 | 1.28 | 2.61 | 3.51 | 2026-02-01T18:00:00Z |
| Timothy Dennis Awany | CB | 17 | 0.06 | 0.24 | 2.14 | 2026-02-14T17:30:00Z |
| Mohamad Amer | LB | 14 | 0.50 | 1.93 | 1.90 | 2026-02-07T16:30:00Z |
| Noam Muche | AM | 13 | 1.08 | 1.08 | 2.34 | 2026-02-07T16:30:00Z |
| Maor Yashilirmak | CB | 10 | 0.00 | 0.20 | 2.58 | 2026-02-14T17:30:00Z |
| Shalev Harush | CB | 9 | 0.11 | 0.00 | 1.29 | 2026-02-14T17:30:00Z |
| Karim Kimvuidi | AM | 8 | 1.63 | 0.38 | 2.39 | 2026-02-14T17:30:00Z |
| Emmanuel Agyei | CB | 7 | 0.57 | 0.86 | 2.56 | 2026-01-25T18:15:00Z |
| Lenny Nangis | RB | 6 | 0.33 | 2.83 | 1.38 | 2025-12-20T16:30:00Z |
| Tom Ben Zaken | CB | 6 | 0.33 | 2.33 | 2.70 | 2025-11-08T17:30:00Z |
| Adir Levi | LB | 5 | 0.80 | 1.60 | 2.64 | 2025-10-04T16:30:00Z |
| Nir Bitton | CB | 5 | 0.40 | 0.00 | 3.80 | 2025-11-01T16:30:00Z |
| Avishay Cohen | RB | 4 | 0.25 | 3.75 | 0.50 | 2026-02-07T16:30:00Z |
| Ori Azo | LM | 3 | 2.67 | 0.67 | 4.10 | 2025-12-08T17:45:00Z |
| Israel Coll | DM | 3 | 0.00 | 1.67 | 3.23 | 2025-09-15T17:00:00Z |
| Nehoray Dabush | LW | 2 | 3.50 | 0.00 | 3.45 | 2026-02-07T16:30:00Z |
| Ilay Hajaj | LW | 2 | 1.50 | 0.50 | 3.30 | 2026-02-07T16:30:00Z |
| Amitay Yamin | RW | 2 | 1.50 | 1.50 | 2.65 | 2026-01-11T17:30:00Z |
| Yosef Raz Meir | RB | 2 | 0.00 | 1.00 | -0.10 | 2026-01-04T18:15:00Z |
| Eylon Almog | ST | 1 | 3.00 | 0.00 | 0.40 | 2026-02-14T17:30:00Z |
| Reem Tal | CB | 1 | 1.00 | 0.00 | 2.80 | 2026-01-17T16:30:00Z |
| Stav Nachmani | ST | 1 | 1.00 | 0.00 | 2.20 | 2026-02-07T16:30:00Z |
| Or Dasa | DM | 1 | 0.00 | 1.00 | 0.80 | 2025-12-31T17:45:00Z |
| Liav Farada | LB | 1 | 0.00 | 1.00 | 0.60 | 2025-09-20T16:45:00Z |
| Asaf Arania | CM | 1 | 0.00 | 1.00 | 1.30 | 2025-12-03T17:30:00Z |
| Arial Mendy | LB | 1 | 0.00 | 6.00 | 0.20 | 2026-02-14T17:30:00Z |
Penalty Log
| Date | Player | Result |
|---|
Player Specialty Stats
| Player | Crosses | L5 | ^ | Corners | Share | L5 | ^ |
|---|---|---|---|---|---|---|---|
| Eugene Ansah | 2.75 | 3.00 | 0.25 | 0.10 | 2.6% | 5.9% | 3.3% |
| Roei Gordana | 2.47 | 4.20 | 1.73 | 1.32 | 33.8% | 52.4% | 18.6% |
| Ilay Tamam | 2.61 | 2.80 | 0.19 | 1.78 | 44.4% | 50.0% | 5.6% |
| Mohamad Amer | 1.93 | 2.00 | 0.07 | 0.00 | 0.0% | 0.0% | 0.0% |
| Avishay Cohen | 3.75 | 3.75 | 0.00 | 0.00 | 0.0% | 0.0% | 0.0% |
| Noam Muche | 1.08 | 1.20 | 0.12 | 0.23 | 5.7% | 10.5% | 4.9% |
| Amitay Yamin | 1.50 | 1.50 | 0.00 | 0.00 | 0.0% | 0.0% | 0.0% |
| Ori Azo | 0.67 | 0.67 | 0.00 | 0.00 | 0.0% | 0.0% | 0.0% |
| Yosef Raz Meir | 1.00 | 1.00 | 0.00 | 0.00 | 0.0% | 0.0% | 0.0% |
Free Kicks
| Player | Shots | On Target | % | Goals | xG | ^ | xGOT |
|---|
Opponent Performance Passes
| Position | Over | Total | % |
|---|
Log
| Name | Pos | Role | Team | Date | Passes Line | Passes | O/U |
|---|
Opponent Performance Shots
| Position | Over | Total | % |
|---|
Log
| Name | Role | Pos | Team | Date | Shots Line | Shots | O/U |
|---|
Opponent Performance Clearances
| Position | Over | Total | % |
|---|
Log
| Name | Pos | Team | Date | Clr Line | Clr | O/U |
|---|
Opponent Performance Tackles
| Position | Over | Total | % |
|---|
Log
| Name | Pos | Team | Date | Tkl Line | Tkl | O/U |
|---|
