Llaneros FC
- Players
- Penalties
- Cross & Corner
- Free Kick Shots
- Opp Shots vs Line
- Opp Passes vs Line
- Opp Clr vs Line
- Opp Tkl vs Line
- Team Corners
- Team SHots
Players
| Name | Pos | Starts | Shots | Crosses | FP | Last Start |
|---|---|---|---|---|---|---|
| Francisco Meza | CB | 25 | 0.36 | 0.24 | 3.16 | 2026-02-14T21:30:00Z |
| Miguel Ortega | GK | 25 | 0.00 | 0.00 | 4.80 | 2026-02-14T21:30:00Z |
| Jan Ángulo | CB | 24 | 0.42 | 0.25 | 2.35 | 2025-10-31T01:20:00Z |
| Marlon Sierra | AM | 24 | 0.42 | 0.29 | 2.10 | 2026-02-14T21:30:00Z |
| Bryan Uruena | AM | 19 | 0.63 | 6.63 | 3.92 | 2025-11-14T00:00:00Z |
| Andres Lopez | AM | 18 | 1.06 | 1.00 | 3.22 | 2025-11-14T00:00:00Z |
| Carlos Cortez | CF | 17 | 1.53 | 0.18 | 2.71 | 2026-02-14T21:30:00Z |
| Jhojan Escobar | LB | 16 | 0.13 | 1.44 | 1.13 | 2025-11-14T00:00:00Z |
| Eyder Restrepo | AM | 15 | 0.20 | 0.07 | 2.25 | 2026-01-24T21:10:00Z |
| Julian Angulo | AM | 14 | 1.14 | 0.64 | 4.14 | 2025-11-08T01:20:00Z |
| Daniel Mantilla | LW | 13 | 0.69 | 2.54 | 1.88 | 2026-02-14T21:30:00Z |
| Geovan Montes | LW | 12 | 0.33 | 1.00 | 1.97 | 2025-09-27T21:10:00Z |
| Anderson Mojica | RB | 12 | 0.17 | 3.17 | 1.60 | 2025-11-14T00:00:00Z |
| Luis Miranda | AM | 10 | 0.90 | 1.30 | 2.21 | 2025-11-14T00:00:00Z |
| Michael Rangel | ST | 9 | 2.33 | 0.00 | 3.94 | 2025-08-16T20:00:00Z |
| Brian Benitez | AM | 8 | 1.00 | 1.00 | 1.44 | 2026-02-14T21:30:00Z |
| Carlos Sierra | AM | 7 | 3.14 | 0.43 | 4.37 | 2025-09-06T21:10:00Z |
| Erik Bodencer | CF | 7 | 0.86 | 0.29 | 0.49 | 2025-09-27T21:10:00Z |
| Yeiler Goez | AM | 7 | 0.71 | 1.00 | 1.49 | 2025-09-20T21:10:00Z |
| Jimmy Medranda | LB | 7 | 0.43 | 1.14 | 3.51 | 2026-02-14T21:30:00Z |
| Jhon Vasquez | LW | 6 | 1.00 | 2.17 | 1.62 | 2026-02-14T21:30:00Z |
| Kelvin Osorio | DM | 6 | 0.83 | 2.50 | 2.85 | 2026-02-10T23:20:00Z |
| Jhildrey Lasso | LB | 6 | 0.83 | 4.50 | 2.13 | 2025-05-24T19:00:00Z |
| Howell Mena | CB | 6 | 0.83 | 0.50 | 2.45 | 2026-01-24T21:10:00Z |
| Juan Ramirez | AM | 5 | 1.20 | 4.20 | 5.40 | 2026-02-14T21:30:00Z |
| Leider Riascos | RB | 5 | 0.80 | 1.60 | 1.58 | 2026-02-10T23:20:00Z |
| Alejandro Moralez | CB | 5 | 0.20 | 0.00 | 1.98 | 2026-02-14T21:30:00Z |
| Kevin Armesto | GK | 5 | 0.00 | 0.00 | 3.20 | 2025-05-19T23:00:00Z |
| Kevin Caicedo | LW | 4 | 1.00 | 1.50 | 4.10 | 2026-02-10T23:20:00Z |
| Roameth Romana | GK | 3 | 0.00 | 0.00 | 5.33 | 2026-01-16T23:20:00Z |
| Freddy Espinal | RW | 2 | 1.00 | 2.50 | 0.65 | 2025-05-19T23:00:00Z |
| Juan Pertuz | RB | 2 | 0.50 | 0.00 | 0.65 | 2026-02-14T21:30:00Z |
| Oscar Cabezas | LB | 2 | 0.50 | 0.00 | 1.10 | 2025-08-29T23:00:00Z |
| Dennis Quintero | CB | 2 | 0.00 | 0.00 | 2.90 | 2026-02-07T21:10:00Z |
| Jaison Mina | CB | 2 | 0.00 | 0.00 | 2.15 | 2025-11-14T00:00:00Z |
| Duvan Mosquera | CB | 1 | 1.00 | 2.00 | 1.70 | 2025-05-24T19:00:00Z |
| Carlos Bogota | RW | 1 | 1.00 | 1.00 | 0.30 | 2025-07-11T23:00:00Z |
| Oscar Vega | CB | 1 | 0.00 | 0.00 | 2.50 | 2025-05-19T23:00:00Z |
| Luiyi Castro | LB | 1 | 0.00 | 2.00 | 0.60 | 2025-10-31T01:20:00Z |
Penalty Log
| Date | Player | Result |
|---|---|---|
| 1/27/2026 | Kelvin Osorio | Miss |
| 1/27/2026 | Carlos Cortez | Goal |
| 1/16/2026 | Jhon Vasquez | Goal |
| 8/2/2025 | Yeiler Goez | Goal |
Player Specialty Stats
| Player | Crosses | L5 | ^ | Corners | Share | L5 | ^ |
|---|---|---|---|---|---|---|---|
| Daniel Mantilla | 2.54 | 3.20 | 0.66 | 0.08 | 2.1% | 0.0% | -2.1% |
| Juan Ramirez | 4.20 | 4.20 | 0.00 | 2.40 | 57.1% | 57.1% | 0.0% |
| Kelvin Osorio | 2.50 | 2.40 | -0.10 | 1.67 | 43.5% | 38.9% | -4.6% |
| Luis Miranda | 1.30 | 1.40 | 0.10 | 0.10 | 2.3% | 4.3% | 2.0% |
| Jhon Vasquez | 2.17 | 2.60 | 0.43 | 0.00 | 0.0% | 0.0% | 0.0% |
| Brian Benitez | 1.00 | 1.40 | 0.40 | 0.75 | 17.6% | 22.2% | 4.6% |
| Jimmy Medranda | 1.14 | 1.00 | -0.14 | 0.00 | 0.0% | 0.0% | 0.0% |
| Leider Riascos | 1.60 | 1.60 | 0.00 | 0.00 | 0.0% | 0.0% | 0.0% |
| Kevin Caicedo | 1.50 | 1.50 | 0.00 | 0.00 | 0.0% | 0.0% | 0.0% |
Free Kicks
| Player | Shots | On Target | % | Goals | xG | ^ | xGOT |
|---|---|---|---|---|---|---|---|
| Juan Ramirez | 2 | 0 | 0.0% | 0 | 0.13 | -0.13 | 0.00 |
| Brian Benitez | 1 | 0 | 0.0% | 0 | 0.12 | -0.12 | 0.00 |
| Neider Ospina | 1 | 1 | 100.0% | 0 | 0.10 | -0.10 | 0.00 |
| Howell Mena | 1 | 1 | 100.0% | 0 | 0.21 | -0.21 | 0.00 |
Opponent Performance Passes
| Position | Over | Total | % |
|---|
Log
| Name | Pos | Role | Team | Date | Passes Line | Passes | O/U |
|---|
Opponent Performance Shots
| Position | Over | Total | % |
|---|
Log
| Name | Role | Pos | Team | Date | Shots Line | Shots | O/U |
|---|
Opponent Performance Clearances
| Position | Over | Total | % |
|---|
Log
| Name | Pos | Team | Date | Clr Line | Clr | O/U |
|---|
Opponent Performance Tackles
| Position | Over | Total | % |
|---|
Log
| Name | Pos | Team | Date | Tkl Line | Tkl | O/U |
|---|
