Noroeste
- Players
- Penalties
- Cross & Corner
- Free Kick Shots
- Opp Shots vs Line
- Opp Passes vs Line
- Opp Clr vs Line
- Opp Tkl vs Line
- Team Corners
- Team SHots
Players
| Name | Pos | Starts | Shots | Crosses | FP | Last Start |
|---|---|---|---|---|---|---|
| Carlao | CF | 8 | 2.00 | 0.25 | 5.04 | 2026-02-15T23:30:00Z |
| Sanchez | LB | 8 | 1.63 | 2.88 | 2.71 | 2026-02-15T23:30:00Z |
| Carlinhos | CB | 8 | 0.38 | 0.00 | 1.80 | 2026-02-15T23:30:00Z |
| Luiz Daniel | GK | 8 | 0.00 | 0.00 | 4.13 | 2026-02-15T23:30:00Z |
| Pedro Felipe | AM | 6 | 1.67 | 0.83 | 2.12 | 2026-02-15T23:30:00Z |
| Jhonny | RB | 6 | 0.33 | 4.50 | 0.93 | 2026-02-01T22:30:00Z |
| Diego | RW | 5 | 2.40 | 7.40 | 6.60 | 2026-02-15T23:30:00Z |
| Cristiano Nogueira | CM | 5 | 1.00 | 1.00 | 3.56 | 2026-02-15T23:30:00Z |
| Maycon | CB | 5 | 0.40 | 0.00 | 1.94 | 2026-01-24T20:00:00Z |
| Léo Sena | CM | 4 | 0.00 | 1.00 | 1.45 | 2026-01-21T22:00:00Z |
| Thiago | AM | 3 | 1.00 | 1.67 | 0.60 | 2026-02-08T19:00:00Z |
| Ronaldo Alves | CB | 3 | 0.33 | 0.00 | 4.30 | 2026-02-15T23:30:00Z |
| Yuri Ferraz | RM | 2 | 0.50 | 4.00 | 0.85 | 2026-02-15T23:30:00Z |
| Denner | CM | 1 | 3.00 | 2.00 | 11.40 | 2026-01-24T20:00:00Z |
| Peixoto | CM | 1 | 1.00 | 0.00 | 0.90 | 2026-01-11T21:15:00Z |
Penalty Log
| Date | Player | Result |
|---|---|---|
| 1/21/2026 | Marlyson | Goal |
| 1/18/2026 | Carlao | Goal |
Player Specialty Stats
| Player | Crosses | L5 | ^ | Corners | Share | L5 | ^ |
|---|---|---|---|---|---|---|---|
| Diego | 7.40 | 7.40 | 0.00 | 3.60 | 85.7% | 85.7% | 0.0% |
| Jhonny | 4.50 | 5.00 | 0.50 | 1.00 | 19.4% | 14.3% | -5.1% |
| Yuri Ferraz | 4.00 | 4.00 | 0.00 | 0.00 | 0.0% | 0.0% | 0.0% |
| Thiago | 1.67 | 1.40 | -0.27 | 0.67 | 10.0% | 7.7% | -2.3% |
| Pedro Felipe | 0.83 | 0.80 | -0.03 | 0.00 | 0.0% | 0.0% | 0.0% |
| Léo Sena | 1.00 | 1.00 | 0.00 | 0.00 | 0.0% | 0.0% | 0.0% |
Free Kicks
| Player | Shots | On Target | % | Goals | xG | ^ | xGOT |
|---|---|---|---|---|---|---|---|
| Diego | 5 | 3 | 60.0% | 1 | 0.18 | 0.82 | 0.36 |
| Marlyson | 2 | 2 | 100.0% | 1 | 0.07 | 0.93 | 0.61 |
Opponent Performance Passes
| Position | Over | Total | % |
|---|
Log
| Name | Pos | Role | Team | Date | Passes Line | Passes | O/U |
|---|
Opponent Performance Shots
| Position | Over | Total | % |
|---|
Log
| Name | Role | Pos | Team | Date | Shots Line | Shots | O/U |
|---|
Opponent Performance Clearances
| Position | Over | Total | % |
|---|
Log
| Name | Pos | Team | Date | Clr Line | Clr | O/U |
|---|
Opponent Performance Tackles
| Position | Over | Total | % |
|---|
Log
| Name | Pos | Team | Date | Tkl Line | Tkl | O/U |
|---|
