Nancy
- Players
- Penalties
- Cross & Corner
- Free Kick Shots
- Opp Shots vs Line
- Opp Passes vs Line
- Opp Clr vs Line
- Opp Tkl vs Line
- Team Corners
- Team SHots
Players
| Name | Pos | Starts | Shots | Crosses | FP | Last Start |
|---|---|---|---|---|---|---|
| Enzo Basilio | GK | 27 | 0.00 | 0.00 | 3.52 | 2026-04-04T18:00:00Z |
| Walid Bouabdeli | AM | 26 | 1.35 | 0.73 | 2.23 | 2026-04-04T18:00:00Z |
| Teddy Bouriaud | AM | 24 | 1.04 | 4.63 | 2.81 | 2026-02-20T19:00:00Z |
| Maxence Carlier | AM | 24 | 0.29 | 0.58 | 1.69 | 2026-04-04T18:00:00Z |
| Zakaria Fdaouch | AM | 23 | 2.04 | 2.26 | 3.82 | 2026-04-04T18:00:00Z |
| Nehemiah Fernandez | CB | 23 | 0.70 | 0.22 | 2.73 | 2026-04-04T18:00:00Z |
| Nicolas Saint-Ruf | CB | 20 | 0.90 | 0.00 | 3.46 | 2026-03-06T19:00:00Z |
| Elydjah Mendy | CB | 18 | 0.67 | 0.11 | 2.20 | 2026-04-04T18:00:00Z |
| Enzo Tacafred | LM | 17 | 1.35 | 3.88 | 1.62 | 2026-04-04T18:00:00Z |
| Martin Experience | CB | 14 | 0.64 | 1.57 | 1.89 | 2026-01-19T19:45:00Z |
| Rayan Bamba | RB | 14 | 0.50 | 2.29 | 2.41 | 2026-01-30T19:00:00Z |
| Jérémy Gelin | AM | 13 | 1.31 | 4.77 | 3.41 | 2026-04-04T18:00:00Z |
| Brandon Bokangu | CB | 13 | 1.23 | 0.08 | 2.73 | 2026-04-04T18:00:00Z |
| Adrien Julloux | CB | 13 | 0.31 | 1.77 | 1.57 | 2025-12-05T19:00:00Z |
| Yannis Nahounou | CB | 11 | 0.09 | 0.18 | 2.04 | 2026-03-13T19:00:00Z |
| Justin Bourgault | LB | 10 | 0.60 | 3.00 | 2.27 | 2026-04-04T18:00:00Z |
| Adrian Dabasse | CF | 8 | 1.13 | 0.25 | 1.54 | 2026-03-06T19:00:00Z |
| Vignon Ouotro | CF | 7 | 1.29 | 0.43 | 4.10 | 2025-12-05T19:00:00Z |
| Jimmy Evans | AM | 7 | 0.29 | 1.57 | 0.24 | 2026-02-20T19:00:00Z |
| Cazim Suljic | AM | 5 | 1.20 | 2.80 | 1.36 | 2025-11-22T19:00:00Z |
| Faitout Maouassa | LB | 4 | 1.50 | 3.75 | 0.98 | 2025-10-25T12:00:00Z |
| Hugo Barbier | AM | 4 | 0.50 | 0.25 | 2.33 | 2026-03-06T19:00:00Z |
| Oumar Sidibe | AM | 3 | 1.67 | 3.00 | 0.33 | 2025-09-23T18:30:00Z |
| Victor Orakpo | CF | 3 | 1.67 | 0.00 | 0.60 | 2026-03-13T19:00:00Z |
| Zakaria Ztouti | AM | 3 | 0.33 | 0.00 | 4.47 | 2026-04-04T18:00:00Z |
| Mattheo Guendez | CF | 2 | 2.00 | 1.00 | 1.85 | 2025-12-20T17:00:00Z |
| Geoffrey Lembet | GK | 2 | 0.00 | 0.00 | 7.50 | 2026-01-11T17:00:00Z |
| Kenzo Noel | GK | 2 | 0.00 | 0.00 | 3.00 | 2025-09-26T18:00:00Z |
| Niama Sissoko | AM | 1 | 0.00 | 3.00 | -0.10 | 2026-01-23T19:00:00Z |
Penalty Log
| Date | Player | Result |
|---|---|---|
| 2/7/2026 | Adrian Dabasse | Goal |
| 1/3/2026 | Zakaria Fdaouch | Goal |
| 11/22/2025 | Brandon Bokangu | Goal |
| 10/20/2025 | Patrick Ouotro | Saved |
Player Specialty Stats
| Player | Crosses | L5 | ^ | Corners | Share | L5 | ^ |
|---|---|---|---|---|---|---|---|
| Teddy Bouriaud | 4.63 | 5.20 | 0.58 | 3.21 | 67.0% | 65.4% | -1.6% |
| Enzo Tacafred | 3.88 | 3.60 | -0.28 | 0.00 | 0.0% | 0.0% | 0.0% |
| Jérémy Gelin | 4.77 | 6.20 | 1.43 | 2.85 | 64.9% | 73.1% | 8.2% |
| Zakaria Fdaouch | 2.26 | 2.00 | -0.26 | 0.00 | 0.0% | 0.0% | 0.0% |
| Rayan Bamba | 2.29 | 2.00 | -0.29 | 0.00 | 0.0% | 0.0% | 0.0% |
| Justin Bourgault | 3.00 | 3.80 | 0.80 | 0.30 | 5.8% | 11.5% | 5.8% |
| Adrien Julloux | 1.77 | 3.40 | 1.63 | 0.00 | 0.0% | 0.0% | 0.0% |
| Martin Experience | 1.57 | 2.00 | 0.43 | 0.00 | 0.0% | 0.0% | 0.0% |
| Walid Bouabdeli | 0.73 | 1.00 | 0.27 | 0.00 | 0.0% | 0.0% | 0.0% |
| Faitout Maouassa | 3.75 | 3.75 | 0.00 | 0.00 | 0.0% | 0.0% | 0.0% |
| Maxence Carlier | 0.58 | 0.40 | -0.18 | 0.00 | 0.0% | 0.0% | 0.0% |
| Cazim Suljic | 2.80 | 2.80 | 0.00 | 1.60 | 27.6% | 27.6% | 0.0% |
| Jimmy Evans | 1.57 | 1.60 | 0.03 | 0.00 | 0.0% | 0.0% | 0.0% |
| Mattheo Guendez | 1.00 | 1.00 | 0.00 | 0.00 | 0.0% | 0.0% | 0.0% |
Free Kicks
| Player | Shots | On Target | % | Goals | xG | ^ | xGOT |
|---|---|---|---|---|---|---|---|
| Teddy Bouriaud | 6 | 2 | 33.3% | 0 | 0.37 | -0.37 | 0.35 |
| Jérémy Gelin | 3 | 2 | 66.7% | 0 | 0.17 | -0.17 | 0.00 |
| Faitout Maouassa | 3 | 2 | 66.7% | 0 | 0.14 | -0.14 | 0.01 |
| Brandon Bokangu | 3 | 3 | 100.0% | 0 | 0.11 | -0.11 | 0.00 |
| Adrian Dabasse | 1 | 0 | 0.0% | 0 | 0.11 | -0.11 | 0.00 |
| Cazim Suljic | 1 | 0 | 0.0% | 0 | 0.03 | -0.03 | 0.00 |
Opponent Performance Passes
| Position | Over | Total | % |
|---|
Log
| Name | Pos | Role | Team | Date | Passes Line | Passes | O/U |
|---|
Opponent Performance Shots
| Position | Over | Total | % |
|---|
Log
| Name | Role | Pos | Team | Date | Shots Line | Shots | O/U |
|---|
Opponent Performance Clearances
| Position | Over | Total | % |
|---|
Log
| Name | Pos | Team | Date | Clr Line | Clr | O/U |
|---|
Opponent Performance Tackles
| Position | Over | Total | % |
|---|
Log
| Name | Pos | Team | Date | Tkl Line | Tkl | O/U |
|---|
