Padova
- Players
- Penalties
- Cross & Corner
- Free Kick Shots
- Opp Shots vs Line
- Opp Passes vs Line
- Opp Clr vs Line
- Opp Tkl vs Line
- Team Corners
- Team SHots
Players
| Name | Pos | Starts | Shots | Crosses | FP | Last Start |
|---|---|---|---|---|---|---|
| Mattia Bortolussi | CF | 23 | 1.35 | 0.13 | 4.30 | 2026-02-14T14:00:00Z |
| Filippo Sgarbi | CB | 23 | 0.30 | 0.09 | 4.30 | 2026-02-14T14:00:00Z |
| Pietro Fusi | AM | 22 | 0.91 | 1.55 | 2.64 | 2026-02-10T19:00:00Z |
| Marco Perrotta | CB | 21 | 0.14 | 0.00 | 3.66 | 2026-02-10T19:00:00Z |
| Alessandro Capelli | CB | 20 | 1.00 | 3.05 | 3.13 | 2026-02-14T14:00:00Z |
| Antonio Barreca | AM | 20 | 0.35 | 4.60 | 1.99 | 2026-02-14T14:00:00Z |
| Kevin Varas | AM | 19 | 1.26 | 0.74 | 3.26 | 2026-02-14T14:00:00Z |
| Carlo Faedo | CB | 17 | 0.71 | 1.29 | 3.37 | 2026-02-07T14:00:00Z |
| Jonas Harder | AM | 14 | 0.93 | 0.71 | 2.21 | 2026-02-14T14:00:00Z |
| Lorenzo Crisetig | CM | 13 | 0.15 | 0.23 | 2.92 | 2026-01-17T14:00:00Z |
| Alessandro Sorentino | GK | 13 | 0.00 | 0.00 | 4.54 | 2026-02-14T14:00:00Z |
| Mattia Fortin | GK | 12 | 0.00 | 0.00 | 4.33 | 2025-11-22T16:15:00Z |
| Kevin Lasagna | CF | 9 | 2.22 | 0.33 | 2.83 | 2026-02-10T19:00:00Z |
| Francesco Belli | CB | 8 | 0.00 | 1.38 | 1.86 | 2026-02-14T14:00:00Z |
| Alejandro Gomez | CF | 6 | 3.50 | 5.33 | 4.42 | 2026-02-01T16:15:00Z |
| Luca Di Maggio | AM | 6 | 1.17 | 0.83 | 1.45 | 2026-02-14T14:00:00Z |
| Paolo Ghiglione | LM | 6 | 0.50 | 1.33 | 0.12 | 2026-01-17T14:00:00Z |
| Lorenzo Villa | CB | 6 | 0.33 | 0.00 | 2.83 | 2026-02-14T14:00:00Z |
| Cristian Buonaiuto | CF | 5 | 2.00 | 2.20 | 3.68 | 2025-12-08T14:00:00Z |
| Alessandro Seghetti | CF | 4 | 0.50 | 0.00 | -0.13 | 2026-02-14T14:00:00Z |
| Giulio Favale | LB | 3 | 0.00 | 2.33 | 1.90 | 2025-11-08T14:00:00Z |
| Daniele Baselli | DM | 2 | 1.50 | 1.00 | 3.25 | 2025-08-31T17:00:00Z |
| Francesco Di Mariano | LM | 2 | 1.00 | 0.50 | 0.30 | 2026-02-10T19:00:00Z |
| Jonathan Silva | CF | 1 | 0.00 | 0.00 | 0.30 | 2026-02-07T14:00:00Z |
Penalty Log
| Date | Player | Result |
|---|---|---|
| 2/1/2026 | Mattia Bortolussi | Goal |
| 11/1/2025 | Mattia Bortolussi | Goal |
| 10/26/2025 | Mattia Bortolussi | Goal |
| 9/21/2025 | Mattia Bortolussi | Goal |
Player Specialty Stats
| Player | Crosses | L5 | ^ | Corners | Share | L5 | ^ |
|---|---|---|---|---|---|---|---|
| Antonio Barreca | 4.60 | 3.00 | -1.60 | 1.25 | 31.6% | 35.7% | 4.1% |
| Alessandro Capelli | 3.05 | 2.60 | -0.45 | 0.30 | 7.5% | 0.0% | -7.5% |
| Pietro Fusi | 1.55 | 1.60 | 0.05 | 0.64 | 16.7% | 10.5% | -6.1% |
| Alejandro Gomez | 5.33 | 5.60 | 0.27 | 2.83 | 63.0% | 63.6% | 0.7% |
| Carlo Faedo | 1.29 | 0.00 | -1.29 | 0.00 | 0.0% | 0.0% | 0.0% |
| Kevin Varas | 0.74 | 1.40 | 0.66 | 0.00 | 0.0% | 0.0% | 0.0% |
| Francesco Belli | 1.38 | 1.40 | 0.02 | 0.00 | 0.0% | 0.0% | 0.0% |
| Cristian Buonaiuto | 2.20 | 2.20 | 0.00 | 0.80 | 36.4% | 36.4% | 0.0% |
| Jonas Harder | 0.71 | 0.60 | -0.11 | 0.00 | 0.0% | 0.0% | 0.0% |
| Paolo Ghiglione | 1.33 | 1.00 | -0.33 | 0.00 | 0.0% | 0.0% | 0.0% |
| Giulio Favale | 2.33 | 2.33 | 0.00 | 0.67 | 22.2% | 22.2% | 0.0% |
| Luca Di Maggio | 0.83 | 1.00 | 0.17 | 0.00 | 0.0% | 0.0% | 0.0% |
| Daniele Baselli | 1.00 | 1.00 | 0.00 | 1.00 | 33.3% | 33.3% | 0.0% |
Free Kicks
| Player | Shots | On Target | % | Goals | xG | ^ | xGOT |
|---|---|---|---|---|---|---|---|
| Cristian Buonaiuto | 4 | 2 | 50.0% | 0 | 0.15 | -0.15 | 0.34 |
| Antonio Barreca | 2 | 1 | 50.0% | 0 | 0.09 | -0.09 | 0.21 |
| Lorenzo Crisetig | 1 | 0 | 0.0% | 0 | 0.04 | -0.04 | 0.00 |
| Christian Pastina | 1 | 1 | 100.0% | 0 | 0.06 | -0.06 | 0.00 |
| Kevin Varas | 1 | 1 | 100.0% | 0 | 0.08 | -0.08 | 0.00 |
| Giulio Favale | 1 | 1 | 100.0% | 0 | 0.08 | -0.08 | 0.00 |
| Francesco Di Mariano | 1 | 0 | 0.0% | 0 | 0.05 | -0.05 | 0.00 |
| Daniele Baselli | 1 | 1 | 100.0% | 0 | 0.10 | -0.10 | 0.00 |
Opponent Performance Passes
| Position | Over | Total | % |
|---|
Log
| Name | Pos | Role | Team | Date | Passes Line | Passes | O/U |
|---|
Opponent Performance Shots
| Position | Over | Total | % |
|---|
Log
| Name | Role | Pos | Team | Date | Shots Line | Shots | O/U |
|---|
Opponent Performance Clearances
| Position | Over | Total | % |
|---|
Log
| Name | Pos | Team | Date | Clr Line | Clr | O/U |
|---|
Opponent Performance Tackles
| Position | Over | Total | % |
|---|
Log
| Name | Pos | Team | Date | Tkl Line | Tkl | O/U |
|---|
