Power Dynamos
- Players
- Penalties
- Cross & Corner
- Free Kick Shots
- Opp Shots vs Line
- Opp Passes vs Line
- Opp Clr vs Line
- Opp Tkl vs Line
- Team Corners
- Team SHots
Players
| Name | Pos | Starts | Shots | Crosses | FP | Last Start |
|---|---|---|---|---|---|---|
| Prince Mumba | AM | 6 | 1.67 | 1.00 | 4.55 | 2026-02-14T19:00:00Z |
| Kondwani Chiboni | RB | 6 | 0.50 | 2.83 | 3.38 | 2026-02-14T19:00:00Z |
| Daniel Adoko | CM | 6 | 0.50 | 1.67 | 1.95 | 2026-02-14T19:00:00Z |
| Owen Tembo | CM | 6 | 0.50 | 0.67 | 2.27 | 2026-02-14T19:00:00Z |
| John Soko | CB | 6 | 0.33 | 0.83 | 0.95 | 2026-02-14T19:00:00Z |
| Dominic Chanda | CB | 6 | 0.33 | 0.00 | 2.68 | 2026-02-14T19:00:00Z |
| Frederick Mulambia | AM | 5 | 1.20 | 0.40 | 3.30 | 2026-02-14T19:00:00Z |
| Samuel Bamidele | CB | 5 | 0.60 | 0.40 | 1.26 | 2026-02-14T19:00:00Z |
| Moses Shummah | CF | 4 | 0.50 | 0.25 | 0.33 | 2026-02-14T19:00:00Z |
| Willard Mwanza | GK | 4 | 0.00 | 0.00 | 5.25 | 2026-02-14T19:00:00Z |
| Chifundo Mphasi | CF | 2 | 2.00 | 4.00 | 0.30 | 2026-02-01T16:00:00Z |
| Linos Makwaza | DM | 2 | 1.00 | 0.50 | 0.40 | 2026-02-14T19:00:00Z |
| Ismael Ankobo | CF | 2 | 0.50 | 0.00 | 1.55 | 2026-01-24T13:00:00Z |
| Tresford Mulenga | GK | 2 | 0.00 | 0.00 | 0.00 | 2025-11-29T16:00:00Z |
| Ronel Manyanga | LW | 1 | 4.00 | 7.00 | 9.30 | 2026-02-07T13:00:00Z |
| Innocent Kashita | LB | 1 | 1.00 | 0.00 | 0.60 | 2025-11-29T16:00:00Z |
| Jackson Mulambia | CM | 1 | 0.00 | 0.00 | 0.70 | 2025-11-22T19:00:00Z |
| Aaron Katebe | CB | 1 | 0.00 | 0.00 | 1.60 | 2025-11-22T19:00:00Z |
Penalty Log
| Date | Player | Result |
|---|
Player Specialty Stats
| Player | Crosses | L5 | ^ | Corners | Share | L5 | ^ |
|---|---|---|---|---|---|---|---|
| Kondwani Chiboni | 2.83 | 3.40 | 0.57 | 0.67 | 20.0% | 21.1% | 1.1% |
| Daniel Adoko | 1.67 | 1.60 | -0.07 | 0.00 | 0.0% | 0.0% | 0.0% |
| Chifundo Mphasi | 4.00 | 4.00 | 0.00 | 0.50 | 20.0% | 20.0% | 0.0% |
| Prince Mumba | 1.00 | 1.20 | 0.20 | 0.50 | 15.0% | 15.8% | 0.8% |
| John Soko | 0.83 | 1.00 | 0.17 | 0.00 | 0.0% | 0.0% | 0.0% |
| Owen Tembo | 0.67 | 0.80 | 0.13 | 0.00 | 0.0% | 0.0% | 0.0% |
Free Kicks
| Player | Shots | On Target | % | Goals | xG | ^ | xGOT |
|---|
Opponent Performance Passes
| Position | Over | Total | % |
|---|
Log
| Name | Pos | Role | Team | Date | Passes Line | Passes | O/U |
|---|
Opponent Performance Shots
| Position | Over | Total | % |
|---|
Log
| Name | Role | Pos | Team | Date | Shots Line | Shots | O/U |
|---|
Opponent Performance Clearances
| Position | Over | Total | % |
|---|
Log
| Name | Pos | Team | Date | Clr Line | Clr | O/U |
|---|
Opponent Performance Tackles
| Position | Over | Total | % |
|---|
Log
| Name | Pos | Team | Date | Tkl Line | Tkl | O/U |
|---|
