Primavera SP
- Players
- Penalties
- Cross & Corner
- Free Kick Shots
- Opp Shots vs Line
- Opp Passes vs Line
- Opp Clr vs Line
- Opp Tkl vs Line
- Team Corners
- Team SHots
Players
| Name | Pos | Starts | Shots | Crosses | FP | Last Start |
|---|---|---|---|---|---|---|
| Poveda | CF | 8 | 2.50 | 0.00 | 4.48 | 2026-02-15T23:30:00Z |
| Welliton | RM | 8 | 1.63 | 0.38 | 4.01 | 2026-02-15T23:30:00Z |
| Ligger | CB | 8 | 1.13 | 0.00 | 4.30 | 2026-02-15T23:30:00Z |
| Junior Caicara | CB | 8 | 0.50 | 1.50 | 3.15 | 2026-02-15T23:30:00Z |
| Afonso | CB | 8 | 0.50 | 0.00 | 3.11 | 2026-02-15T23:30:00Z |
| Victor Hugo | GK | 8 | 0.00 | 0.00 | 2.75 | 2026-02-15T23:30:00Z |
| Paulo Baya | LM | 7 | 2.57 | 3.86 | 4.29 | 2026-02-15T23:30:00Z |
| Matheus Anjos | AM | 7 | 1.43 | 3.29 | 2.47 | 2026-02-15T23:30:00Z |
| Luan Martins Goncalves | CM | 7 | 0.71 | 0.00 | 1.24 | 2026-02-07T23:30:00Z |
| Thales | LB | 7 | 0.14 | 0.86 | 3.36 | 2026-02-15T23:30:00Z |
| Kevin | RB | 7 | 0.14 | 2.14 | 3.20 | 2026-02-07T23:30:00Z |
| Joao Victor | LB | 2 | 1.50 | 2.50 | 1.90 | 2026-02-15T23:30:00Z |
| Renatinho | AM | 1 | 1.00 | 1.00 | 7.40 | 2026-01-17T19:00:00Z |
| Richard Almeida | DM | 1 | 0.00 | 0.00 | 2.70 | 2026-02-15T23:30:00Z |
Penalty Log
| Date | Player | Result |
|---|---|---|
| 1/14/2026 | Poveda | Goal |
Player Specialty Stats
| Player | Crosses | L5 | ^ | Corners | Share | L5 | ^ |
|---|---|---|---|---|---|---|---|
| Paulo Baya | 3.86 | 3.60 | -0.26 | 2.00 | 34.1% | 35.7% | 1.6% |
| Matheus Anjos | 3.29 | 3.00 | -0.29 | 2.14 | 41.7% | 43.5% | 1.8% |
| Kevin | 2.14 | 1.60 | -0.54 | 0.29 | 5.1% | 7.7% | 2.6% |
| Junior Caicara | 1.50 | 1.60 | 0.10 | 0.00 | 0.0% | 0.0% | 0.0% |
| Thales | 0.86 | 1.00 | 0.14 | 0.00 | 0.0% | 0.0% | 0.0% |
| Joao Victor | 2.50 | 2.50 | 0.00 | 0.50 | 8.3% | 8.3% | 0.0% |
Free Kicks
| Player | Shots | On Target | % | Goals | xG | ^ | xGOT |
|---|---|---|---|---|---|---|---|
| Paulo Baya | 3 | 2 | 66.7% | 0 | 0.22 | -0.22 | 0.00 |
Opponent Performance Passes
| Position | Over | Total | % |
|---|
Log
| Name | Pos | Role | Team | Date | Passes Line | Passes | O/U |
|---|
Opponent Performance Shots
| Position | Over | Total | % |
|---|
Log
| Name | Role | Pos | Team | Date | Shots Line | Shots | O/U |
|---|
Opponent Performance Clearances
| Position | Over | Total | % |
|---|
Log
| Name | Pos | Team | Date | Clr Line | Clr | O/U |
|---|
Opponent Performance Tackles
| Position | Over | Total | % |
|---|
Log
| Name | Pos | Team | Date | Tkl Line | Tkl | O/U |
|---|
