Hapoel Petah Tikva
- Players
- Penalties
- Cross & Corner
- Free Kick Shots
- Opp Shots vs Line
- Opp Passes vs Line
- Opp Clr vs Line
- Opp Tkl vs Line
- Team Corners
- Team SHots
Players
| Name | Pos | Starts | Shots | Crosses | FP | Last Start |
|---|---|---|---|---|---|---|
| Itay Rotman | CB | 26 | 0.62 | 0.04 | 5.54 | 2026-04-11T17:00:00Z |
| Omer Katz | GK | 26 | 0.00 | 0.00 | 3.69 | 2026-04-11T17:00:00Z |
| Cle | CF | 24 | 0.88 | 2.25 | 3.14 | 2026-04-11T17:00:00Z |
| Orel Dgani | CB | 20 | 0.15 | 0.10 | 5.10 | 2026-04-04T17:15:00Z |
| Songa Chipyoka | AM | 19 | 2.11 | 2.21 | 4.23 | 2026-02-21T15:30:00Z |
| Nadav Niddam | DM | 16 | 0.94 | 2.19 | 4.36 | 2026-02-07T16:30:00Z |
| Tomer Altman | CM | 16 | 0.44 | 0.69 | 4.50 | 2026-04-11T17:00:00Z |
| Shahar Rosen | LB | 16 | 0.38 | 2.56 | 3.41 | 2026-04-11T17:00:00Z |
| Shavit Mazal | AM | 15 | 2.00 | 0.33 | 3.41 | 2026-04-11T17:00:00Z |
| Roee David | AM | 14 | 1.14 | 0.50 | 4.72 | 2026-04-11T17:00:00Z |
| Djiamgone Jocelin Ta Bi | CF | 12 | 2.42 | 1.50 | 4.16 | 2025-12-15T18:00:00Z |
| Boni Amian | CM | 12 | 0.67 | 0.00 | 3.34 | 2026-02-21T15:30:00Z |
| Noam Cohen I | RB | 12 | 0.42 | 1.67 | 3.51 | 2026-02-21T15:30:00Z |
| Mark Koszta | CF | 11 | 1.36 | 0.09 | 4.87 | 2026-04-11T17:00:00Z |
| Idan Cohen | CB | 11 | 0.09 | 2.45 | 3.38 | 2026-04-11T17:00:00Z |
| Dror Nir | LB | 10 | 0.30 | 1.10 | 2.50 | 2026-02-14T13:00:00Z |
| Adeniyi James | AM | 8 | 1.75 | 1.00 | 5.70 | 2026-02-01T18:00:00Z |
| Yonatan Cohen | AM | 4 | 1.25 | 4.75 | 4.18 | 2026-04-11T17:00:00Z |
| Noam Cohen II | RB | 4 | 1.25 | 1.25 | 3.58 | 2025-12-15T18:00:00Z |
| Matan Gosha | CB | 4 | 0.00 | 0.00 | 3.25 | 2026-01-03T17:30:00Z |
| Mamady Diarra | AM | 2 | 1.50 | 2.00 | 7.80 | 2026-04-04T17:15:00Z |
| Golan Beni | AM | 2 | 0.50 | 5.00 | 2.70 | 2026-01-23T12:00:00Z |
| Alex Moucketou-Moussounda | CB | 2 | 0.00 | 0.00 | 3.85 | 2026-04-11T17:00:00Z |
| Noam Gisin | RB | 1 | 2.00 | 0.00 | 4.30 | 2025-09-16T16:30:00Z |
Penalty Log
| Date | Player | Result |
|---|
Player Specialty Stats
| Player | Crosses | L5 | ^ | Corners | Share | L5 | ^ |
|---|---|---|---|---|---|---|---|
| Cle | 2.25 | 3.20 | 0.95 | 0.00 | 0.0% | 0.0% | 0.0% |
| Songa Chipyoka | 2.21 | 3.00 | 0.79 | 1.42 | 26.5% | 34.6% | 8.1% |
| Shahar Rosen | 2.56 | 1.40 | -1.16 | 0.00 | 0.0% | 0.0% | 0.0% |
| Nadav Niddam | 2.19 | 1.60 | -0.59 | 1.88 | 34.1% | 53.8% | 19.8% |
| Idan Cohen | 2.45 | 1.80 | -0.65 | 0.00 | 0.0% | 0.0% | 0.0% |
| Noam Cohen I | 1.67 | 2.40 | 0.73 | 0.00 | 0.0% | 0.0% | 0.0% |
| Yonatan Cohen | 4.75 | 4.75 | 0.00 | 2.25 | 52.9% | 52.9% | 0.0% |
| Dror Nir | 1.10 | 0.80 | -0.30 | 0.00 | 0.0% | 0.0% | 0.0% |
| Tomer Altman | 0.69 | 0.20 | -0.49 | 0.00 | 0.0% | 0.0% | 0.0% |
| Golan Beni | 5.00 | 5.00 | 0.00 | 4.50 | 52.9% | 52.9% | 0.0% |
| Noam Cohen II | 1.25 | 1.25 | 0.00 | 0.25 | 3.3% | 3.3% | 0.0% |
| Mamady Diarra | 2.00 | 2.00 | 0.00 | 1.50 | 75.0% | 75.0% | 0.0% |
Free Kicks
| Player | Shots | On Target | % | Goals | xG | ^ | xGOT |
|---|
Opponent Performance Passes
| Position | Over | Total | % |
|---|
Log
| Name | Pos | Role | Team | Date | Passes Line | Passes | O/U |
|---|
Opponent Performance Shots
| Position | Over | Total | % |
|---|
Log
| Name | Role | Pos | Team | Date | Shots Line | Shots | O/U |
|---|
Opponent Performance Clearances
| Position | Over | Total | % |
|---|
Log
| Name | Pos | Team | Date | Clr Line | Clr | O/U |
|---|
Opponent Performance Tackles
| Position | Over | Total | % |
|---|
Log
| Name | Pos | Team | Date | Tkl Line | Tkl | O/U |
|---|
